0.06ct Pear Natural Diamond (Colour E, Clarity SI1, Cut VG, IGI Certified)
0.06ct Pear Natural Diamond (Colour E, Clarity SI1, Cut VG, IGI Certified)
Couldn't load pickup availability
| Type | Natural Diamond |
|---|---|
| Shape | Pear |
| Carat | 0.06 |
| Colour | E |
| Clarity | SI1 |
| Cut | Very Good |
| Polish | Very Good |
| Symmetry | Good |
| Fluorescence | None |
| Measurements | 3.48x2.1x1.42mm |
| L/W Ratio | 1.66 |
| Table % | 62% |
| Depth (mm) | 67.6% |
| Certificate | IGI |
