0.94ct Pear Lab Grown Diamond (Colour E, Clarity VVS2, IGI Certified)
0.94ct Pear Lab Grown Diamond (Colour E, Clarity VVS2, IGI Certified)
Couldn't load pickup availability
| Type | Lab Grown Diamond |
|---|---|
| Shape | Pear |
| Carat | 0.94 |
| Colour | E |
| Clarity | VVS2 |
| Polish | Very Good |
| Symmetry | Very Good |
| Fluorescence | None |
| Measurements | 9.46x5.48x3.07mm |
| L/W Ratio | 1.73 |
| Table % | 64% |
| Depth (mm) | 56% |
| Certificate | IGI |
| Certificate Number | LG76******* |
