1.04ct Pear Lab Grown Diamond (Colour E, Clarity VVS2, IGI Certified)
1.04ct Pear Lab Grown Diamond (Colour E, Clarity VVS2, IGI Certified)
Couldn't load pickup availability
| Type | Lab Grown Diamond |
|---|---|
| Shape | Pear |
| Carat | 1.04 |
| Colour | E |
| Clarity | VVS2 |
| Cut | N/A |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 8.97x5.72x3.48mm |
| L/W Ratio | 1.57 |
| Table % | 61% |
| Depth (mm) | 60.8% |
| Certificate | IGI |
