1.18ct Pear Natural Diamond (Clarity I3, Cut VG, Uncertified)
1.18ct Pear Natural Diamond (Clarity I3, Cut VG, Uncertified)
Couldn't load pickup availability
| Type | Natural Diamond |
|---|---|
| Shape | Pear |
| Carat | 1.18 |
| Clarity | I3 |
| Cut | Very Good |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 9.3x6x2.2mm |
| L/W Ratio | 1.55 |
| Table % | 1% |
| Depth (mm) | 1% |
| Certificate | Uncertified |
| Certificate Number | 34E7****** |
