1.73ct Pear Lab Grown Diamond (Colour E, Clarity VVS2, IGI Certified)
1.73ct Pear Lab Grown Diamond (Colour E, Clarity VVS2, IGI Certified)
Couldn't load pickup availability
| Type | Lab Grown Diamond |
|---|---|
| Shape | Pear |
| Carat | 1.73 |
| Colour | E |
| Clarity | VVS2 |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 10.67x6.79x4.08mm |
| L/W Ratio | 1.57 |
| Table % | 63% |
| Depth (mm) | 60.1% |
| Certificate | IGI |
| Certificate Number | LG78******* |
