1.76ct Pear Lab Grown Diamond (Colour E, Clarity VS2, IGI Certified)
1.76ct Pear Lab Grown Diamond (Colour E, Clarity VS2, IGI Certified)
Couldn't load pickup availability
| Type | Lab Grown Diamond |
|---|---|
| Shape | Pear |
| Carat | 1.76 |
| Colour | E |
| Clarity | VS2 |
| Cut | N/A |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | None |
| Measurements | 10.8x6.82x4.25mm |
| L/W Ratio | 1.58 |
| Table % | 59% |
| Depth (mm) | 62.3% |
| Certificate | IGI |
