1.84ct Pear Lab Grown Diamond (Colour E, Clarity VS1, IGI Certified)
1.84ct Pear Lab Grown Diamond (Colour E, Clarity VS1, IGI Certified)
Couldn't load pickup availability
| Type | Lab Grown Diamond |
|---|---|
| Shape | Pear |
| Carat | 1.84 |
| Colour | E |
| Clarity | VS1 |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 10.62x6.71x4.31mm |
| L/W Ratio | 1.58 |
| Table % | 57% |
| Depth (mm) | 64.2% |
| Certificate | IGI |
| Certificate Number | LG77******* |
