2.01ct Pear Lab Grown Diamond (Colour E, Clarity SI1, IGI Certified)
2.01ct Pear Lab Grown Diamond (Colour E, Clarity SI1, IGI Certified)
Couldn't load pickup availability
| Type | Lab Grown Diamond |
|---|---|
| Shape | Pear |
| Carat | 2.01 |
| Colour | E |
| Clarity | SI1 |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 11.47x6.96x4.36mm |
| L/W Ratio | 1.65 |
| Table % | 62% |
| Depth (mm) | 62.6% |
| Certificate | IGI |
| Certificate Number | LG61******* |
