2.01ct Pear Natural Diamond (Colour I, Clarity SI2, HRD Certified)
2.01ct Pear Natural Diamond (Colour I, Clarity SI2, HRD Certified)
Couldn't load pickup availability
| Type | Natural Diamond |
|---|---|
| Shape | Pear |
| Carat | 2.01 |
| Colour | I |
| Clarity | SI2 |
| Cut | N/A |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | None |
| Measurements | 10.8x7x4.33mm |
| L/W Ratio | 1.54 |
| Table % | 64% |
| Depth (mm) | 61.9% |
| Certificate | HRD |
