2.16ct Pear Natural Diamond (Colour Gray, Clarity I3, Uncertified)
2.16ct Pear Natural Diamond (Colour Gray, Clarity I3, Uncertified)
Couldn't load pickup availability
| Type | Natural Diamond |
|---|---|
| Shape | Pear |
| Carat | 2.16 |
| Colour | Gray |
| Clarity | I3 |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 9.49x6.28x4.26mm |
| L/W Ratio | 1.51 |
| Table % | 44.88% |
| Depth (mm) | 67.83% |
| Certificate | Uncertified |
| Certificate Number | BEF0****** |
