2.50ct Pear Natural Diamond (Colour L, Clarity SI2, HRD Certified)
2.50ct Pear Natural Diamond (Colour L, Clarity SI2, HRD Certified)
Couldn't load pickup availability
| Type | Natural Diamond |
|---|---|
| Shape | Pear |
| Carat | 2.50 |
| Colour | L |
| Clarity | SI2 |
| Cut | N/A |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | None |
| Measurements | 11.14x7.21x4.73mm |
| L/W Ratio | 1.55 |
| Table % | 60% |
| Depth (mm) | 66% |
| Certificate | HRD |
