4.06ct Pear Natural Diamond (Colour I, Clarity SI1, HRD Certified)
4.06ct Pear Natural Diamond (Colour I, Clarity SI1, HRD Certified)
Couldn't load pickup availability
| Type | Natural Diamond |
|---|---|
| Shape | Pear |
| Carat | 4.06 |
| Colour | I |
| Clarity | SI1 |
| Cut | N/A |
| Polish | Excellent |
| Symmetry | Very Good |
| Fluorescence | None |
| Measurements | 13.95x8.73x5.54mm |
| L/W Ratio | 1.6 |
| Table % | 61% |
| Depth (mm) | 63.5% |
| Certificate | HRD |
