4.57ct Pear Lab Grown Diamond (Colour E, Clarity VVS2, IGI Certified)
4.57ct Pear Lab Grown Diamond (Colour E, Clarity VVS2, IGI Certified)
Couldn't load pickup availability
| Type | Lab Grown Diamond |
|---|---|
| Shape | Pear |
| Carat | 4.57 |
| Colour | E |
| Clarity | VVS2 |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Measurements | 14.45x9.21x5.78mm |
| L/W Ratio | 1.57 |
| Table % | 59% |
| Depth (mm) | 62.8% |
| Certificate | IGI |
| Certificate Number | LG72******* |
